Home2935 • TYO
add
Pickles Holdings Co Ltd
Previous close
ÂĄ891.00
Day range
ÂĄ892.00 - ÂĄ908.00
Year range
ÂĄ842.00 - ÂĄ1,201.00
Market cap
11.62B JPY
Avg Volume
46.07K
P/E ratio
12.11
Dividend yield
2.88%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | 9.91B | 1.42% |
Operating expense | 1.71B | -2.62% |
Net income | 80.00M | -43.66% |
Net profit margin | 0.81 | -44.14% |
Earnings per share | — | — |
EBITDA | 350.25M | -24.56% |
Effective tax rate | 9.71% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.97B | -35.85% |
Total assets | 30.24B | 9.13% |
Total liabilities | 11.36B | 20.07% |
Total equity | 18.88B | — |
Shares outstanding | 12.44M | — |
Price to book | 0.59 | — |
Return on assets | 0.62% | — |
Return on capital | 0.78% | — |
Cash Flow
Net change in cash
(JPY) | Feb 2025info | Y/Y change |
---|---|---|
Net income | 80.00M | -43.66% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Feb 17, 1977
Website
Employees
439