Home2899 • HKG
add
Zijin Mining Group Ord Shs H
Previous close
$16.54
Day range
$16.76 - $17.66
Year range
$13.52 - $20.10
Market cap
493.09B HKD
Avg Volume
81.66M
P/E ratio
13.59
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 78.93B | 5.55% |
Operating expense | 4.32B | 22.51% |
Net income | 10.17B | 62.39% |
Net profit margin | 12.88 | 53.88% |
Earnings per share | 0.37 | 54.44% |
EBITDA | 16.22B | 43.03% |
Effective tax rate | 15.14% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 46.31B | 74.10% |
Total assets | 411.65B | 15.66% |
Total liabilities | 225.95B | 8.90% |
Total equity | 185.70B | — |
Shares outstanding | 26.55B | — |
Price to book | 3.01 | — |
Return on assets | 8.50% | — |
Return on capital | 10.31% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 10.17B | 62.39% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |