Home2791 • TYO
add
Daikokutenbussan Co Ltd
Previous close
¥7,530.00
Day range
¥7,410.00 - ¥7,770.00
Year range
¥6,180.00 - ¥12,110.00
Market cap
107.90B JPY
Avg Volume
60.54K
P/E ratio
15.04
Dividend yield
0.44%
Primary exchange
TYO
Financials
Income Statement
Revenue
Net income
(JPY) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | 72.91B | 6.67% |
Operating expense | 14.53B | 11.53% |
Net income | 1.76B | 3.23% |
Net profit margin | 2.41 | -3.21% |
Earnings per share | — | — |
EBITDA | 4.41B | 1.06% |
Effective tax rate | 34.16% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 7.44B | -24.33% |
Total assets | 106.47B | 9.92% |
Total liabilities | 46.57B | 7.10% |
Total equity | 59.90B | — |
Shares outstanding | 13.95M | — |
Price to book | 1.76 | — |
Return on assets | 6.12% | — |
Return on capital | 8.84% | — |
Cash Flow
Net change in cash
(JPY) | Feb 2025info | Y/Y change |
---|---|---|
Net income | 1.76B | 3.23% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
Jun 1, 1986
Headquarters
Website
Employees
1,814