Home2393 • TPE
add
Everlight Electronics Co Ltd
Previous close
$75.60
Day range
$75.80 - $79.50
Year range
$57.50 - $90.20
Market cap
34.72B TWD
Avg Volume
1.94M
P/E ratio
11.95
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 4.95B | 11.53% |
Operating expense | 970.50M | 13.22% |
Net income | 828.76M | 484.77% |
Net profit margin | 16.73 | 424.45% |
Earnings per share | 1.87 | 484.38% |
EBITDA | 618.59M | -6.21% |
Effective tax rate | 22.31% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 12.50B | 19.68% |
Total assets | 29.78B | 14.01% |
Total liabilities | 9.00B | 24.78% |
Total equity | 20.78B | — |
Shares outstanding | 443.39M | — |
Price to book | 1.65 | — |
Return on assets | 3.40% | — |
Return on capital | 4.63% | — |
Cash Flow
Net change in cash
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 828.76M | 484.77% |
Cash from operations | 1.02B | 17.35% |
Cash from investing | -772.20M | -66.54% |
Cash from financing | -19.78M | 57.22% |
Net change in cash | 240.80M | -0.62% |
Free cash flow | 1.26B | 0.99% |
About
Everlight Electronics Co., Ltd. is a Taiwanese company which manufactures light-emitting diodes. It is the world's fifth largest LED package manufacturer. Wikipedia
Founded
1983
Website
Employees
7,753