Home2330 • TADAWUL
add
Advanced Petrochemical Co SJSC
Previous close
SAR 30.45
Day range
SAR 30.50 - SAR 30.90
Year range
SAR 25.85 - SAR 46.30
Market cap
8.02B SAR
Avg Volume
1.59M
P/E ratio
-
Dividend yield
-
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
(SAR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 579.39M | 1.50% |
Operating expense | 43.48M | -8.23% |
Net income | -287.89M | -1,355.62% |
Net profit margin | -49.69 | -1,336.07% |
Earnings per share | -0.29 | -429.44% |
EBITDA | 21.57M | -77.93% |
Effective tax rate | -1.66% | — |
Balance Sheet
Total assets
Total liabilities
(SAR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 140.06M | -84.84% |
Total assets | 12.65B | 10.29% |
Total liabilities | 9.41B | 19.62% |
Total equity | 3.24B | — |
Shares outstanding | 258.50M | — |
Price to book | 2.74 | — |
Return on assets | -0.48% | — |
Return on capital | -0.52% | — |
Cash Flow
Net change in cash
(SAR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -287.89M | -1,355.62% |
Cash from operations | 5.33M | 104.86% |
Cash from investing | -485.59M | 37.26% |
Cash from financing | 433.41M | 492.45% |
Net change in cash | -46.85M | 95.29% |
Free cash flow | -439.45M | 24.83% |
About
Founded
Oct 1, 2005
Website