Tuis2238 • HKG
add
Guangzhou Automobile Group Co Ltd
Vorige sluiting
$2,78
Dagwisseling
$2,75 - $2,85
Jaarwisseling
$2,18 - $3,88
Markkapitalisasie
70,75Â mjd HKD
Gemiddelde volume
32,64Â m
P/V-verhouding
9,42
Dividend-opbrengs
-
In die nuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
(CNY) | Des. 2024info | J/J-verandering |
---|---|---|
Inkomste | 33,04Â mjd | 4,82% |
Bedryfskoste | 5,18Â mjd | 102,09% |
Netto inkomste | 703,52Â m | 958,95% |
Netto winsgrens | 2,13 | 919,23% |
Wins per aandeel | — | — |
EBITDA | -2,80Â mjd | -17Â 787,51% |
Effektiewe belastingkoers | 100,52% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
(CNY) | Des. 2024info | J/J-verandering |
---|---|---|
Kontant en korttermynbeleggings | 65,40Â mjd | 16,75% |
Totale bates | 232,46Â mjd | 6,44% |
Totale aanspreeklikheid | 110,68Â mjd | 17,75% |
Totale ekwiteit | 121,78 mjd | — |
Uitstaande aandele | 5,16 mjd | — |
Prys om te bespreek | 0,13 | — |
Opbrengs op bates | -4,04% | — |
Opbrengs op kapitaal | -5,75% | — |
Kontantvloei
Netto kontantverandering
(CNY) | Des. 2024info | J/J-verandering |
---|---|---|
Netto inkomste | 703,52Â m | 958,95% |
Kontant van bedrywe | 9,94Â mjd | 267,22% |
Kontant van beleggings | -2,44Â mjd | -428,95% |
Kontant van finansiering | 421,84Â m | 113,89% |
Netto kontantverandering | 7,74Â mjd | 1Â 575,67% |
Beskikbare kontantvloei | 21,77Â mjd | 42,21% |
Meer oor
Guangzhou Automobile Group Co., Ltd. is a Chinese state-owned automobile manufacturer headquartered in Guangzhou, Guangdong. Founded in 1954, it is currently the fifth largest automobile manufacturer in China, with 2.144 million sales in 2021.
The company produces and sells vehicles under its own branding, such as Trumpchi, Aion, Hyptec, Hycan as well as under foreign-branded joint ventures such as GAC Toyota and GAC Honda. It also produces electric vehicles under some of the previously listed brandings. It produces buses under the GAC Bus brand. Other brand names associated with GAC are Everus, for consumer vehicles, and Hino.
In 2021, GAC was the fourth largest Chinese plug-in electric vehicle manufacturer in the Chinese market, with 4% of market share. It sold 123,660 units of EVs in 2021, and over 20,000 units in March 2022, with plans to double EV production capacity to 400,000 a year by December 2022. Wikipedia
Gestig
1955
Hoofkwartier
Webwerf
Werknemers
86Â 451