Home206400 • KOSDAQ
add
Beno TNR Inc
Previous close
₩1,970.00
Day range
₩1,709.00 - ₩1,962.00
Year range
₩1,400.00 - ₩4,795.00
Market cap
64.18B KRW
Avg Volume
224.61K
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 2.99B | 88.17% |
Operating expense | 6.13B | 36.40% |
Net income | -2.71B | 82.49% |
Net profit margin | -90.38 | 90.70% |
Earnings per share | — | — |
EBITDA | -4.86B | -52.21% |
Effective tax rate | -32.17% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 40.66B | -7.74% |
Total assets | 104.75B | -14.81% |
Total liabilities | 9.48B | -77.82% |
Total equity | 95.26B | — |
Shares outstanding | 37.51M | — |
Price to book | 0.78 | — |
Return on assets | -13.53% | — |
Return on capital | -14.20% | — |
Cash Flow
Net change in cash
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -2.71B | 82.49% |
Cash from operations | 543.24M | 95.03% |
Cash from investing | -17.46B | -1,366.53% |
Cash from financing | 11.38B | 4,283.99% |
Net change in cash | -5.63B | -382.25% |
Free cash flow | -1.90B | 30.89% |
About
Founded
2001
Website
Employees
23