Home1FC • ETR
add
FACC AG
Previous close
€7.87
Day range
€7.54 - €7.95
Year range
€5.65 - €8.45
Market cap
340.68M EUR
Avg Volume
1.46K
P/E ratio
54.33
Dividend yield
-
Primary exchange
VIE
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 241.93M | 8.81% |
Operating expense | 14.04M | -50.42% |
Net income | 1.17M | -92.59% |
Net profit margin | 0.48 | -93.24% |
Earnings per share | — | — |
EBITDA | 9.55M | -38.50% |
Effective tax rate | 201.83% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 59.82M | -39.86% |
Total assets | 710.53M | 0.57% |
Total liabilities | 494.69M | 1.81% |
Total equity | 215.84M | — |
Shares outstanding | 45.79M | — |
Price to book | 1.67 | — |
Return on assets | 2.31% | — |
Return on capital | 3.11% | — |
Cash Flow
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 1.17M | -92.59% |
Cash from operations | 34.81M | -44.27% |
Cash from investing | -4.74M | 8.97% |
Cash from financing | -14.95M | -494.04% |
Net change in cash | 11.66M | -79.79% |
Free cash flow | 46.06M | -33.31% |
About
Founded
1989
Website
Employees
3,850