Home1873 • HKG
add
VIVA Biotech Holdings
Previous close
$1.35
Day range
$1.30 - $1.42
Year range
$0.41 - $2.12
Market cap
2.90B HKD
Avg Volume
10.18M
P/E ratio
22.02
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 502.41M | -0.85% |
Operating expense | 117.72M | -11.04% |
Net income | 25.24M | 143.10% |
Net profit margin | 5.02 | 143.43% |
Earnings per share | — | — |
EBITDA | 105.99M | 30.14% |
Effective tax rate | 29.44% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 941.58M | -9.14% |
Total assets | 7.05B | -5.36% |
Total liabilities | 3.23B | -14.03% |
Total equity | 3.82B | — |
Shares outstanding | 2.11B | — |
Price to book | 0.75 | — |
Return on assets | 2.00% | — |
Return on capital | 2.76% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 25.24M | 143.10% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2008
Website
Employees
2,063