Home1617 • TPE
add
Jung Shing Wire Co Ltd
Previous close
$15.75
Day range
$15.55 - $17.00
Year range
$13.55 - $32.80
Market cap
2.88B TWD
Avg Volume
1.15M
P/E ratio
31.84
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 880.57M | 23.80% |
Operating expense | 65.20M | 8.16% |
Net income | 40.58M | 172.64% |
Net profit margin | 4.61 | 158.73% |
Earnings per share | — | — |
EBITDA | 25.99M | 67.96% |
Effective tax rate | -26.58% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.28B | 27.63% |
Total assets | 3.73B | 15.40% |
Total liabilities | 1.41B | 19.05% |
Total equity | 2.33B | — |
Shares outstanding | 169.51M | — |
Price to book | 1.15 | — |
Return on assets | 0.14% | — |
Return on capital | 0.17% | — |
Cash Flow
Net change in cash
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 40.58M | 172.64% |
Cash from operations | 111.46M | -13.85% |
Cash from investing | -270.22M | -86.98% |
Cash from financing | -125.61M | -2,044.44% |
Net change in cash | -260.66M | -400.97% |
Free cash flow | 220.89M | 85.84% |
About
Founded
1971
Website
Employees
607