Home1444 • TPE
add
Lealea Enterprise Co Ltd
Previous close
$7.62
Day range
$7.24 - $7.62
Year range
$6.67 - $10.65
Market cap
7.54B TWD
Avg Volume
938.24K
P/E ratio
27.50
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 2.16B | 35.24% |
Operating expense | 160.70M | 32.22% |
Net income | 10.66M | 103.75% |
Net profit margin | 0.49 | 102.75% |
Earnings per share | — | — |
EBITDA | 97.60M | 1,069.98% |
Effective tax rate | -13.35% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.06B | -21.57% |
Total assets | 20.34B | 6.42% |
Total liabilities | 8.14B | 13.64% |
Total equity | 12.20B | — |
Shares outstanding | 984.39M | — |
Price to book | 0.69 | — |
Return on assets | -1.02% | — |
Return on capital | -1.10% | — |
Cash Flow
Net change in cash
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 10.66M | 103.75% |
Cash from operations | -179.40M | 19.36% |
Cash from investing | -271.03M | 20.88% |
Cash from financing | 225.88M | 415.36% |
Net change in cash | -208.39M | 62.52% |
Free cash flow | -270.87M | 14.04% |
About
Founded
1968
Employees
1,770