Home1303 • TADAWUL
add
Electrical Industries Company JSC
Previous close
SAR 5.94
Day range
SAR 5.96 - SAR 6.09
Year range
SAR 4.18 - SAR 8.70
Market cap
6.82B SAR
Avg Volume
5.26M
P/E ratio
16.89
Dividend yield
3.71%
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
(SAR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 444.25M | 7.86% |
Operating expense | 49.44M | 18.46% |
Net income | 104.53M | 75.79% |
Net profit margin | 23.53 | 62.95% |
Earnings per share | — | — |
EBITDA | 114.46M | 31.16% |
Effective tax rate | -2.19% | — |
Balance Sheet
Total assets
Total liabilities
(SAR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 188.91M | 176.56% |
Total assets | 1.95B | 2.90% |
Total liabilities | 1.00B | -12.70% |
Total equity | 946.06M | — |
Shares outstanding | 1.11B | — |
Price to book | 6.99 | — |
Return on assets | 13.54% | — |
Return on capital | 24.37% | — |
Cash Flow
Net change in cash
(SAR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 104.53M | 75.79% |
Cash from operations | 355.04M | 869.85% |
Cash from investing | -14.41M | 1.44% |
Cash from financing | -294.84M | -1,054.66% |
Net change in cash | 43.22M | 247.07% |
Free cash flow | 302.36M | 538.39% |
About
Founded
1976
Website