Home1217 • TPE
add
AGV Products Corp
Previous close
$11.60
Day range
$11.20 - $11.55
Year range
$10.55 - $13.40
Market cap
5.71B TWD
Avg Volume
886.56K
P/E ratio
19.94
Dividend yield
3.20%
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.05B | 11.73% |
Operating expense | 300.89M | -1.61% |
Net income | -22.08M | -190.29% |
Net profit margin | -2.10 | -181.08% |
Earnings per share | — | — |
EBITDA | 25.69M | 374.06% |
Effective tax rate | 40.92% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.03B | 22.87% |
Total assets | 14.87B | 6.04% |
Total liabilities | 6.54B | 1.23% |
Total equity | 8.33B | — |
Shares outstanding | 494.51M | — |
Price to book | 0.76 | — |
Return on assets | -0.08% | — |
Return on capital | -0.09% | — |
Cash Flow
Net change in cash
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -22.08M | -190.29% |
Cash from operations | 465.63M | 21.11% |
Cash from investing | -12.04M | 74.50% |
Cash from financing | -300.70M | -26.58% |
Net change in cash | 169.08M | 91.41% |
Free cash flow | 420.63M | 40.05% |
About
Founded
1960
Website
Employees
1,231