Home095500 • KOSDAQ
add
MNtech Co Ltd
Previous close
₩8,290.00
Day range
₩8,250.00 - ₩8,450.00
Year range
₩7,000.00 - ₩21,800.00
Market cap
259.24B KRW
Avg Volume
298.08K
P/E ratio
10.73
Dividend yield
0.60%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 144.50B | -25.65% |
Operating expense | 16.22B | 11.09% |
Net income | 11.26B | 514.13% |
Net profit margin | 7.79 | 656.43% |
Earnings per share | — | — |
EBITDA | 5.43B | 19.17% |
Effective tax rate | 24.10% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 124.93B | -33.48% |
Total assets | 597.64B | -4.36% |
Total liabilities | 280.21B | -20.49% |
Total equity | 317.43B | — |
Shares outstanding | 28.32M | — |
Price to book | 0.84 | — |
Return on assets | 0.69% | — |
Return on capital | 0.82% | — |
Cash Flow
Net change in cash
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 11.26B | 514.13% |
Cash from operations | 36.19B | -26.52% |
Cash from investing | -15.85B | -1,478.46% |
Cash from financing | -24.96B | -176.19% |
Net change in cash | -4.34B | -105.34% |
Free cash flow | 29.31B | -42.48% |
About
Founded
2002
Website
Employees
435