Home0765 • HKG
add
Perfectech International Holdings Ltd
Previous close
$0.38
Year range
$0.34 - $0.90
Market cap
122.60M HKD
Avg Volume
12.47K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 33.75M | -17.53% |
Operating expense | 12.59M | -44.50% |
Net income | -4.61M | 54.58% |
Net profit margin | -13.65 | 44.92% |
Earnings per share | — | — |
EBITDA | -4.20M | 42.00% |
Effective tax rate | -0.02% | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 26.97M | -41.45% |
Total assets | 82.50M | -28.82% |
Total liabilities | 39.49M | -4.23% |
Total equity | 43.01M | — |
Shares outstanding | 326.92M | — |
Price to book | 3.41 | — |
Return on assets | -16.31% | — |
Return on capital | -23.65% | — |
Cash Flow
Net change in cash
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -4.61M | 54.58% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1978
Website
Employees
610