Home068290 • KRX
add
Samsung Publishing Co Ltd
Previous close
₩15,100.00
Day range
₩15,100.00 - ₩15,240.00
Year range
₩12,880.00 - ₩22,800.00
Market cap
152.10B KRW
Avg Volume
32.92K
P/E ratio
19.53
Dividend yield
1.31%
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | 2021info | Y/Y change |
---|---|---|
Revenue | 187.48B | 12.19% |
Operating expense | 92.61B | 0.76% |
Net income | 3.16B | -94.06% |
Net profit margin | 1.69 | -94.69% |
Earnings per share | — | — |
EBITDA | 37.49B | 44.67% |
Effective tax rate | 27.68% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 28.46B | 79.55% |
Total assets | 338.72B | 15.84% |
Total liabilities | 115.32B | -2.88% |
Total equity | 223.40B | — |
Shares outstanding | 10.00M | — |
Price to book | 0.80 | — |
Return on assets | 1.58% | — |
Return on capital | 1.88% | — |
Cash Flow
Net change in cash
(KRW) | 2021info | Y/Y change |
---|---|---|
Net income | 3.16B | -94.06% |
Cash from operations | 44.63B | 64.39% |
Cash from investing | -11.66B | -252.29% |
Cash from financing | -35.19B | -9.85% |
Net change in cash | -2.21B | -180.99% |
Free cash flow | 35.01B | 49.59% |
About
CEO
Founded
1951
Website
Employees
212