Home0582 • HKG
add
Shin Hwa World Ltd
Previous close
$0.16
Year range
$0.14 - $0.48
Market cap
241.91M HKD
Avg Volume
215.42K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 274.76M | -11.11% |
Operating expense | 320.83M | -22.91% |
Net income | -131.30M | -43.11% |
Net profit margin | -47.79 | -61.02% |
Earnings per share | — | — |
EBITDA | -21.23M | 49.19% |
Effective tax rate | -0.01% | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 310.92M | 16.87% |
Total assets | 7.89B | -14.30% |
Total liabilities | 1.55B | -13.93% |
Total equity | 6.34B | — |
Shares outstanding | 1.52B | — |
Price to book | 0.04 | — |
Return on assets | -3.00% | — |
Return on capital | -3.12% | — |
Cash Flow
Net change in cash
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -131.30M | -43.11% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2001
Website
Employees
1,558