Home052900 • KOSDAQ
add
KX HiTech Co Ltd
Previous close
₩920.00
Day range
₩901.00 - ₩920.00
Year range
₩783.00 - ₩1,417.00
Market cap
49.65B KRW
Avg Volume
85.56K
P/E ratio
6.99
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 32.51B | — |
Operating expense | 5.61B | — |
Net income | 1.94B | — |
Net profit margin | 5.97 | — |
Earnings per share | — | — |
EBITDA | 2.42B | — |
Effective tax rate | -23.20% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 39.87B | 65.25% |
Total assets | 208.52B | 6.85% |
Total liabilities | 80.51B | 3.25% |
Total equity | 128.00B | — |
Shares outstanding | 54.34M | — |
Price to book | 0.40 | — |
Return on assets | -0.30% | — |
Return on capital | -0.36% | — |
Cash Flow
Net change in cash
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 1.94B | — |
Cash from operations | 3.09B | — |
Cash from investing | -1.24B | — |
Cash from financing | 4.92B | — |
Net change in cash | 6.77B | — |
Free cash flow | -1.98B | — |
About
Founded
1997
Website
Employees
104