Home0411 • HKG
add
Lam Soon Hong Kong Ltd
Previous close
$9.15
Year range
$6.80 - $9.60
Market cap
2.23B HKD
Avg Volume
2.46K
P/E ratio
8.26
Dividend yield
4.59%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.34B | 0.80% |
Operating expense | 199.85M | -5.73% |
Net income | 94.09M | 46.02% |
Net profit margin | 7.02 | 44.74% |
Earnings per share | — | — |
EBITDA | 135.25M | 39.08% |
Effective tax rate | 19.51% | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.90B | 15.80% |
Total assets | 3.76B | 4.61% |
Total liabilities | 752.64M | 8.00% |
Total equity | 3.01B | — |
Shares outstanding | 234.72M | — |
Price to book | 0.71 | — |
Return on assets | 7.77% | — |
Return on capital | 9.67% | — |
Cash Flow
Net change in cash
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 94.09M | 46.02% |
Cash from operations | 106.56M | 83.90% |
Cash from investing | 271.11M | 2,994.77% |
Cash from financing | -32.36M | -28.72% |
Net change in cash | 338.72M | 881.71% |
Free cash flow | 72.53M | 31.49% |
About
Founded
1930
Website
Employees
1,540