Home0124 • HKG
add
Guangdong Land Holdings Ltd
Previous close
$0.22
Day range
$0.21 - $0.22
Year range
$0.14 - $0.55
Market cap
364.56M HKD
Avg Volume
11.30M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.98B | 36.22% |
Operating expense | 122.60M | -35.10% |
Net income | -582.98M | 48.06% |
Net profit margin | -29.48 | 61.86% |
Earnings per share | — | — |
EBITDA | -320.33M | 73.63% |
Effective tax rate | -48.29% | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.32B | -67.56% |
Total assets | 40.56B | -17.11% |
Total liabilities | 36.21B | -14.80% |
Total equity | 4.35B | — |
Shares outstanding | 1.71B | — |
Price to book | 0.10 | — |
Return on assets | -1.99% | — |
Return on capital | -3.25% | — |
Cash Flow
Net change in cash
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -582.98M | 48.06% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1990
Website
Employees
376