Home010470 • KOSDAQ
add
Oricom Inc
Previous close
₩7,580.00
Day range
₩7,370.00 - ₩7,880.00
Year range
₩5,650.00 - ₩8,790.00
Market cap
91.37B KRW
Avg Volume
36.06K
P/E ratio
9.02
Dividend yield
3.54%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 57.99B | -16.83% |
Operating expense | 17.68B | 5.64% |
Net income | 5.13B | 7.62% |
Net profit margin | 8.85 | 29.39% |
Earnings per share | — | — |
EBITDA | 7.15B | -0.51% |
Effective tax rate | 29.64% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 90.29B | -8.43% |
Total assets | 222.92B | -6.04% |
Total liabilities | 99.12B | -17.04% |
Total equity | 123.80B | — |
Shares outstanding | 11.60M | — |
Price to book | 0.71 | — |
Return on assets | 7.33% | — |
Return on capital | 13.46% | — |
Cash Flow
Net change in cash
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 5.13B | 7.62% |
Cash from operations | 15.13B | -9.46% |
Cash from investing | -96.91M | 6.33% |
Cash from financing | -241.00M | 2.70% |
Net change in cash | 14.80B | -9.59% |
Free cash flow | 18.21B | -15.95% |
About
Founded
1967
Website
Employees
276