Home000532 • SHE
add
Zhuhai Huajin Capital Co Ltd
Previous close
¥15.75
Day range
¥15.40 - ¥15.90
Year range
¥9.57 - ¥20.10
Market cap
5.43B CNY
Avg Volume
13.83M
P/E ratio
34.46
Dividend yield
0.42%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 185.60M | 48.77% |
Operating expense | 11.12M | -67.02% |
Net income | 120.28M | 314.56% |
Net profit margin | 64.81 | 178.63% |
Earnings per share | — | — |
EBITDA | 121.18M | 389.37% |
Effective tax rate | 14.73% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 242.76M | 5.10% |
Total assets | 2.37B | 2.20% |
Total liabilities | 744.42M | -16.26% |
Total equity | 1.62B | — |
Shares outstanding | 345.04M | — |
Price to book | 3.65 | — |
Return on assets | 12.15% | — |
Return on capital | 14.11% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 120.28M | 314.56% |
Cash from operations | 59.59M | 2.36% |
Cash from investing | -20.82M | -120.85% |
Cash from financing | -34.58M | 76.49% |
Net change in cash | 4.45M | 104.51% |
Free cash flow | 67.38M | -19.11% |
About
Founded
Oct 28, 1992
Website
Employees
417