Home000008 • SHE
add
China High Speed Railway Technlgy Co Ltd
Previous close
¥2.71
Day range
¥2.57 - ¥2.69
Year range
¥1.81 - ¥4.08
Market cap
7.36B CNY
Avg Volume
165.95M
P/E ratio
-
Dividend yield
-
Primary exchange
SHE
Market news
.INX
0.74%
0.12%
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 562.65M | 16.14% |
Operating expense | 127.03M | -16.39% |
Net income | -5.29M | 91.43% |
Net profit margin | -0.94 | 92.63% |
Earnings per share | — | — |
EBITDA | 36.44M | -0.71% |
Effective tax rate | 312.09% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 585.68M | 63.97% |
Total assets | 10.42B | -6.02% |
Total liabilities | 6.96B | 3.05% |
Total equity | 3.46B | — |
Shares outstanding | 2.72B | — |
Price to book | 2.19 | — |
Return on assets | 0.29% | — |
Return on capital | 0.40% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -5.29M | 91.43% |
Cash from operations | 59.24M | 276.47% |
Cash from investing | -12.19M | -154.03% |
Cash from financing | 60.73M | 110.81% |
Net change in cash | 107.16M | 118.69% |
Free cash flow | -18.74M | 92.00% |
About
Founded
Oct 11, 1989
Website
Employees
2,160